![]() Airline, Josh | OF·P | R | R | |||
![]() Allen, Quinn | ||||||
![]() Alvarez, Asdrubal | SS·UT | R | R | 6' | 170 lbs | Miranda , Venzuela |
![]() Andres, Richard | ||||||
![]() Barbery, Miles | ||||||
![]() Barbre, Beau | ||||||
![]() Barbre, Ben | ||||||
![]() Bridges, Richard | ||||||
![]() Brown, Steven | ||||||
![]() Burton, Peyton | ||||||
![]() Cannon, Lucas | ||||||
![]() Carroll, Daniel | ||||||
![]() Carruth, Holdon | ||||||
![]() Crosby, Camden | ||||||
![]() Douglas, David | ||||||
![]() Edwards, Hayes | ||||||
![]() Gaines, Devin | ||||||
![]() Guion, Mason | ||||||
![]() Hart, Austin | IF·RP | |||||
![]() Hollingsworth, Grayson | ||||||
![]() Johnson, Chris "fudd" | IF | |||||
![]() Mason, Garrett | P·IF·OF | |||||
![]() Mata, Juan | ||||||
![]() Parks, Raphael | ||||||
![]() Prince, Nolan | ||||||
![]() Ramirez, Carlos | ||||||
![]() Richards, Brody | ||||||
![]() Roberson, Meltavious | ||||||
![]() Rodriguez, Augusto | ||||||
![]() Scott, Mickey | ||||||
![]() Stancel, Josh | ||||||
![]() Urquilla, Emilio | ||||||
![]() Walters, Jackson | ||||||
![]() Whitaker, Christian | ||||||
![]() Young, Jordan |