2025 Player Registration = $40
2025 Team League Entry Fee = $450
Overall | Division | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA | Win % |
![]() | 10-1 | .909 | - | 7-0 | 3-1 | 74 | 19 | 9-1 | Won 9 | 0-0 | 0 | 0 | |
![]() | 8-6 | .571 | 3.5 | 3-2 | 5-4 | 57 | 70 | 6-4 | Lost 4 | 0-0 | 0 | 0 | |
![]() | 7-6 | .538 | 4 | 4-3 | 3-3 | 72 | 65 | 4-6 | Won 4 | 0-0 | 0 | 0 | |
![]() | 8-7 | .533 | 4 | 3-5 | 5-2 | 103 | 74 | 6-4 | Won 2 | 0-0 | 0 | 0 | |
![]() | 5-7-1 | .423 | 5.5 | 0-6 | 5-1-1 | 84 | 73 | 4-5-1 | Lost 1 | 0-0 | 0 | 0 | |
![]() | 5-8-1 | .393 | 6 | 1-5-1 | 4-3 | 72 | 126 | 4-5-1 | Won 3 | 0-0 | 0 | 0 | |
![]() | 4-12 | .250 | 8.5 | 1-7 | 3-5 | 71 | 106 | 2-8 | Lost 3 | 0-0 | 0 | 0 |
Batting Team AB AVG J. Wood GP 14 .643 J. Gimler IB 44 .636 L. Hughes CWS 23 .565 J. Young ARS 38 .500 G. Hollingsworth ARS 27 .481 Pitching Team W ERA E. Dozier CP 2 0.59 C. Rosario CP 3 0.59 N. Ogando CP 1 1.29 C. Cooper UA 2 1.48 C. Ramirez ARS 0 1.69
Greenville Weather
Greenville Weather
Clouds 90° F |
Wind: | WSW 8 mph |
Humidity: | 61% |
Sunrise: | 6:28 AM |
Sunset: | 8:42 PM |
CrossKeys Weather
Enoree Weather
Clouds 90° F |
Wind: | SW 8 mph |
Humidity: | 55% |
Sunrise: | 6:27 AM |
Sunset: | 8:40 PM |
Antreville Weather
Abbeville Weather
Clouds 90° F |
Wind: | SW 6 mph |
Humidity: | 54% |
Sunrise: | 6:30 AM |
Sunset: | 8:40 PM |