2025 Player Registration = $40
2025 Team League Entry Fee = $450
Overall | Division | ||||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA | Win % |
![]() | 13-5 | .722 | - | 9-1 | 4-4 | 99 | 37 | 9-1 | Won 3 | 0-0 | 0 | 0 | |
![]() | 11-7 | .611 | 2 | 5-3 | 6-4 | 75 | 81 | 6-4 | Won 3 | 0-0 | 0 | 0 | |
![]() | 9-9 | .500 | 4 | 4-5 | 5-4 | 80 | 85 | 5-5 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 9-9 | .500 | 4 | 1-8 | 8-1 | 100 | 86 | 4-6 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 9-9 | .500 | 4 | 3-6 | 6-3 | 114 | 91 | 5-5 | Lost 2 | 0-0 | 0 | 0 | |
![]() | 8-10 | .444 | 5 | 3-6 | 5-4 | 92 | 144 | 6-4 | Won 1 | 0-0 | 0 | 0 | |
![]() | 4-14 | .222 | 9 | 1-8 | 3-6 | 74 | 110 | 2-8 | Lost 4 | 0-0 | 0 | 0 |
Batting Team AB AVG J. Wood GP 14 .643 J. Gimler IB 47 .638 L. Hughes CWS 23 .565 J. Young ARS 38 .500 G. Hollingsworth ARS 27 .481 Pitching Team W ERA C. Rosario CP 4 0.46 A. Gilliam, Jr. CWS 2 1.12 C. Cooper UA 2 1.48 E. Dozier CP 2 1.96 H. Roach IB 0 2.33
Greenville Weather

CrossKeys Weather

Antreville Weather
